Check out our tour of this property.
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Flooring | Tile, Carpet |
Appliances | Refridgerator, Cooktop - Electric, Dishwasher, Disposal, Washer, Dryer, Microwave, Range, Security System, Self Cleaning Oven, Smoke Detector |
Other Interior Features | Cable Prewire, Foyer, Fire Sprinkler, Internet Availabel, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet, Window Coverings |
Stories | 21 |
---|---|
Garage Space | 1 |
Water Source | Central |
POOL | Community |
ROOF | Tile, Built-Up or Flat |
Parking | Detached, 1 Assigned Space, 1 Unassigned Space |
Heat type | Central Electric |
Air Conditioning | Central |
Status | For Sale |
---|---|
Open House | Sunday, July 16, 2023 1:00-4:00pm |
LIVING SPACE | 2,091 Sq.Ft. |
TOTAL AREA | 2,846 Sq.Ft. |
MLS® ID | 223049702 |
Type | Condo |
Year Built | 2006 |
lifestyles | Beach, Country Club, Golf, Guard Gated, High Rise, Resort Style |
Architecture Styles | Contemporary |
View Description | Northwest Exposure, Golf Course and Pool Views |
SALES PRICE | $1,100,000 |
---|---|
REAL ESTATE TAXES | $7,549/yr |
Maintenance Fee | $2,910/yr |
Common Charges | $2,400/yr |
HOA Fees | $4,075/3 mos |
Navona's luxury terrace condo at The Colony, Pelican Landing, exudes elegance and lives like a home, blending opulent features with a welcoming atmosphere.
Steve K.
Today buyers and sellers need a trusted resource that can guide them through the complex world of real estate. We have different skills that complement each other and we've combined our knowledge and past experiences to provide our clients with the best customer service.
CONTACT US