$2,395/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry in Residence |
| Flooring | Carpet, Tile |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Other Interior Features | Foyer, Pantry, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s), Window Coverings |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| POOL | Community |
| Parking | Driveway Paved, Guest, Attached |
| Heat type | Central Electric |
| Air Conditioning | Ceiling Fan(s), Central Electric |
| Substructure | Concrete Block |
| HOA Amenities | Barbecue, Bike And Jog Path, Pool, Community Room, Spa/Hot Tub, Fitness Center, Sidewalk, Streetlight, Tennis Court(s), Underground Utility |
| Security Features | Smoke Detector(s), Gated Community |
| Other Exterior Features | Screened Lanai/Porch |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,560 Sq.Ft. |
| MLS® ID | 223053933 |
| Type | Residential |
| Year Built | 2000 |
| Neighborhood | Pelican Marsh |
| Architecture Styles | Low Rise (1-3) |
| Water Frontage | Lake |
| View Description | Lake |
| ELEMENTARY SCHOOL | PELICAN MARSH ELEMENTARY SCHOOL |
| MIDDLE SCHOOL | PINE RIDGE MIDDLE SCHOOL |
| HIGH SCHOOL | BARRON COLLIER HIGH SCHOOL |
| Lease Price | $2,395/mo |
|---|
Pelican Marsh is a gated golf community known for its beautifully landscaped neighborhoods, miles of walking and biking paths, and active lifestyle amenities. With a private golf club, tennis, pickleball, and proximity to Mercato and Vanderbilt Beach, it offers convenience and luxury.
Read moreToday buyers and sellers need a trusted resource that can guide them through the complex world of real estate. We have different skills that complement each other and we've combined our knowledge and past experiences to provide our clients with the best customer service.
CONTACT US